March Madness 2008
Host Cities for Tournament Games
Average March Temperature
| Dayton, OH | 49.3 degrees |
| Anaheim, CA (Los Angeles) | 69.8 degrees |
| Denver, CO | 53.7 degrees |
| Omaha, NE | 50.8 degrees |
| Washington, DC | 55.7 degrees |
| Birmingham, AL | 66.5 degrees |
| Little Rock, AR | 64.2 degrees |
| Raleigh, NC | 62.5 degrees |
| Tampa, FL | 76.3 degrees |
| Charlotte, NC | 64.1 degrees |
| Phoenix, AZ | 74.3 degrees |
| Detroit, MI | 45.2 degrees |
| Houston, TX | 73.3 degrees |
| San Antonio, TX | 74.3 degrees |
Data source: National Climatic Data Center, NOAA