<?xml version="1.0"?>
<audacityproject projname="bill audio_data" version="1.1.0" audacityversion="1.2.4" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="0.0000000000" zoom="76.4386862574" rate="44100.000000" >
	<tags title="Intro2" artist="K12 Handhelds, Inc." album="K12 Handhelds Clip Library" track="-1" year="2005" genre="-1" comments="000005DD 00000118 000051BB 00001D9D 000034C1 000030E0 00008E4B 00009275 0000272F 00002EF0" id3v2="1" />
	<wavetrack name="Audio Track" channel="2" linked="0" offset="0.46970987" rate="44100.000000" gain="1.000000" pan="-0.100000" >
		<sequence maxsamples="524288" sampleformat="131073" numsamples="2049987" >
			<waveblock start="0" >
				<simpleblockfile filename='b00196.au' len='318108' min='-0.939086' max='0.018906' rms='0.034770'/>
			</waveblock>
			<waveblock start="318108" >
				<simpleblockfile filename='b00149.au' len='268980' min='-0.593591' max='0.278096' rms='0.027122'/>
			</waveblock>
			<waveblock start="587088" >
				<simpleblockfile filename='b00067.au' len='267583' min='-0.639216' max='0.566003' rms='0.052533'/>
			</waveblock>
			<waveblock start="854671" >
				<simpleblockfile filename='b00068.au' len='358881' min='-1.000000' max='0.887541' rms='0.048026'/>
			</waveblock>
			<waveblock start="1213552" >
				<simpleblockfile filename='b00041.au' len='418217' min='-1.000000' max='0.801663' rms='0.053442'/>
			</waveblock>
			<waveblock start="1631769" >
				<simpleblockfile filename='b00042.au' len='418218' min='-1.000000' max='1.000000' rms='0.053288'/>
			</waveblock>
		</sequence>
		<envelope numpoints='6'>
			<controlpoint t='13.312657214779' val='1.000000000000'/>
			<controlpoint t='13.312662214779' val='1.000000000000'/>
			<controlpoint t='13.554461644313' val='1.000000000000'/>
			<controlpoint t='13.554466644313' val='1.000000000000'/>
			<controlpoint t='46.373831528283' val='1.000000000000'/>
			<controlpoint t='46.373836528283' val='1.000000000000'/>
		</envelope>
	</wavetrack>
	<wavetrack name="Intro2" channel="0" linked="1" offset="0.00000000" rate="44100.000000" gain="0.089125" pan="0.000000" >
		<sequence maxsamples="262144" sampleformat="262159" numsamples="2484274" >
			<waveblock start="0" >
				<simpleblockfile filename='b00114.au' len='221184' min='-0.738882' max='0.649605' rms='0.084845'/>
			</waveblock>
			<waveblock start="221184" >
				<simpleblockfile filename='b00116.au' len='221184' min='-1.000000' max='0.929058' rms='0.135298'/>
			</waveblock>
			<waveblock start="442368" >
				<simpleblockfile filename='b00165.au' len='249952' min='-1.000000' max='1.000000' rms='0.174291'/>
			</waveblock>
			<waveblock start="692320" >
				<simpleblockfile filename='b00166.au' len='226674' min='-0.738882' max='0.613411' rms='0.084851'/>
			</waveblock>
			<waveblock start="918994" >
				<simpleblockfile filename='b00116.au' len='221184' min='-1.000000' max='0.929058' rms='0.135298'/>
			</waveblock>
			<waveblock start="1140178" >
				<simpleblockfile filename='b00171.au' len='131461' min='-1.000000' max='1.000000' rms='0.166910'/>
			</waveblock>
			<waveblock start="1271639" >
				<simpleblockfile filename='b00172.au' len='131462' min='-1.000000' max='1.000000' rms='0.112454'/>
			</waveblock>
			<waveblock start="1403101" >
				<simpleblockfile filename='b00173.au' len='221780' min='-0.738882' max='0.649605' rms='0.084853'/>
			</waveblock>
			<waveblock start="1624881" >
				<simpleblockfile filename='b00116.au' len='221184' min='-1.000000' max='0.929058' rms='0.135298'/>
			</waveblock>
			<waveblock start="1846065" >
				<simpleblockfile filename='b00191.au' len='257433' min='-1.000000' max='1.000000' rms='0.174291'/>
			</waveblock>
			<waveblock start="2103498" >
				<simpleblockfile filename='b00114.au' len='221184' min='-0.738882' max='0.649605' rms='0.084845'/>
			</waveblock>
			<waveblock start="2324682" >
				<simpleblockfile filename='b00189.au' len='159592' min='-1.000000' max='0.670642' rms='0.138325'/>
			</waveblock>
		</sequence>
		<envelope numpoints='7'>
			<controlpoint t='15.823344443362' val='1.000000000000'/>
			<controlpoint t='15.823349443362' val='1.000000000000'/>
			<controlpoint t='31.829847217654' val='1.000000000000'/>
			<controlpoint t='31.829852217654' val='1.000000000000'/>
			<controlpoint t='47.698355326637' val='1.000000000000'/>
			<controlpoint t='47.698360326637' val='1.000000000000'/>
			<controlpoint t='56.332731641936' val='1.000000000000'/>
		</envelope>
	</wavetrack>
	<wavetrack name="Intro2" channel="1" linked="0" offset="0.00000000" rate="44100.000000" gain="0.089125" pan="0.000000" >
		<sequence maxsamples="262144" sampleformat="262159" numsamples="2484274" >
			<waveblock start="0" >
				<simpleblockfile filename='b00121.au' len='221184' min='-0.662377' max='0.681509' rms='0.082314'/>
			</waveblock>
			<waveblock start="221184" >
				<simpleblockfile filename='b00123.au' len='221184' min='-1.000000' max='0.865358' rms='0.157178'/>
			</waveblock>
			<waveblock start="442368" >
				<simpleblockfile filename='b00168.au' len='249952' min='-1.000000' max='1.000000' rms='0.214940'/>
			</waveblock>
			<waveblock start="692320" >
				<simpleblockfile filename='b00169.au' len='226674' min='-0.662377' max='0.681509' rms='0.082321'/>
			</waveblock>
			<waveblock start="918994" >
				<simpleblockfile filename='b00123.au' len='221184' min='-1.000000' max='0.865358' rms='0.157178'/>
			</waveblock>
			<waveblock start="1140178" >
				<simpleblockfile filename='b00175.au' len='131461' min='-1.000000' max='1.000000' rms='0.207326'/>
			</waveblock>
			<waveblock start="1271639" >
				<simpleblockfile filename='b00176.au' len='131462' min='-1.000000' max='1.000000' rms='0.136456'/>
			</waveblock>
			<waveblock start="1403101" >
				<simpleblockfile filename='b00177.au' len='221780' min='-0.662377' max='0.681509' rms='0.082325'/>
			</waveblock>
			<waveblock start="1624881" >
				<simpleblockfile filename='b00123.au' len='221184' min='-1.000000' max='0.865358' rms='0.157178'/>
			</waveblock>
			<waveblock start="1846065" >
				<simpleblockfile filename='b00192.au' len='257433' min='-1.000000' max='1.000000' rms='0.214940'/>
			</waveblock>
			<waveblock start="2103498" >
				<simpleblockfile filename='b00121.au' len='221184' min='-0.662377' max='0.681509' rms='0.082314'/>
			</waveblock>
			<waveblock start="2324682" >
				<simpleblockfile filename='b00190.au' len='159592' min='-1.000000' max='0.620192' rms='0.164429'/>
			</waveblock>
		</sequence>
		<envelope numpoints='7'>
			<controlpoint t='15.823344443362' val='1.000000000000'/>
			<controlpoint t='15.823349443362' val='1.000000000000'/>
			<controlpoint t='31.829847217654' val='1.000000000000'/>
			<controlpoint t='31.829852217654' val='1.000000000000'/>
			<controlpoint t='47.698355326637' val='1.000000000000'/>
			<controlpoint t='47.698360326637' val='1.000000000000'/>
			<controlpoint t='56.332731641936' val='1.000000000000'/>
		</envelope>
	</wavetrack>
</audacityproject>
