<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Free literacy resources	</title>
	<atom:link href="https://www.k12handhelds.com/free-literacy-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.k12handhelds.com/free-literacy-resources/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Oct 2008 05:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Karen F		</title>
		<link>https://www.k12handhelds.com/free-literacy-resources/#comment-272</link>

		<dc:creator><![CDATA[Karen F]]></dc:creator>
		<pubDate>Fri, 03 Oct 2008 05:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.k12handhelds.com/blogmm/?p=183#comment-272</guid>

					<description><![CDATA[Louise, &lt;br/&gt;&lt;br/&gt;Thanks for the comments and feedback. The word list for this video came from the list from the &lt;a href=&quot;http://www.freereading.net&quot; rel=&quot;nofollow&quot;&gt;FreeReading site&lt;/a&gt;. This is just one video of a series to be produced in the future. The rest of the word list has more high frequency words such as the ones you mentioned.&lt;br/&gt;&lt;br/&gt;I have also made other videos of various districts high frequency words. They have been well received and especially useful for differentiating instruction.&lt;br/&gt;&lt;br/&gt;I am excited about the FreeReading project, because I am hoping that a wider variety of people can use these open resources as a cohesive curriculum.&lt;br/&gt;&lt;br/&gt;Stay tuned for more!]]></description>
			<content:encoded><![CDATA[<p>Louise, </p>
<p>Thanks for the comments and feedback. The word list for this video came from the list from the <a href="http://www.freereading.net" rel="nofollow">FreeReading site</a>. This is just one video of a series to be produced in the future. The rest of the word list has more high frequency words such as the ones you mentioned.</p>
<p>I have also made other videos of various districts high frequency words. They have been well received and especially useful for differentiating instruction.</p>
<p>I am excited about the FreeReading project, because I am hoping that a wider variety of people can use these open resources as a cohesive curriculum.</p>
<p>Stay tuned for more!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Louise Winsor		</title>
		<link>https://www.k12handhelds.com/free-literacy-resources/#comment-271</link>

		<dc:creator><![CDATA[Louise Winsor]]></dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.k12handhelds.com/blogmm/?p=183#comment-271</guid>

					<description><![CDATA[The sight word videos are a great idea. The timing is fine and the music and pointing finger work as good cueing features for young readers. However the hardest words to learn are the high frequency words (are,was,here etc.,)that are not nouns and have no picture clues unless they are put in context e.g., a sentence. If you create engaging videos for these &#039;must know&#039; words it would be great for the struggling reader.]]></description>
			<content:encoded><![CDATA[<p>The sight word videos are a great idea. The timing is fine and the music and pointing finger work as good cueing features for young readers. However the hardest words to learn are the high frequency words (are,was,here etc.,)that are not nouns and have no picture clues unless they are put in context e.g., a sentence. If you create engaging videos for these &#8216;must know&#8217; words it would be great for the struggling reader.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
