<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Thinking about the right tool for the job at hand	</title>
	<atom:link href="https://www.k12handhelds.com/thinking-about-the-right-tool-for-the-job-at-hand/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.k12handhelds.com/thinking-about-the-right-tool-for-the-job-at-hand/</link>
	<description></description>
	<lastBuildDate>Tue, 04 Nov 2008 17:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ann Oro		</title>
		<link>https://www.k12handhelds.com/thinking-about-the-right-tool-for-the-job-at-hand/#comment-296</link>

		<dc:creator><![CDATA[Ann Oro]]></dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.k12handhelds.com/blogmm/?p=219#comment-296</guid>

					<description><![CDATA[I listened to a great presentation called &lt;a href=&quot;http://k12onlineconference.org/?p=359&quot; rel=&quot;nofollow&quot;&gt;Everything in One Place&lt;/a&gt; in which Wendy Drexler shares a &lt;a href=&quot;http://teachweb2.wikispaces.com&quot; rel=&quot;nofollow&quot;&gt;Teach Web 2 Wiki&lt;/a&gt;. Anyone is invited to use the wiki to comment on the different tools using SWOT analysis. So, for instance, if you were interested in blogs you could see some examples and the strengths, weaknesses, opportunities, and threats in the tools. I like your grid, too.]]></description>
			<content:encoded><![CDATA[<p>I listened to a great presentation called <a href="http://k12onlineconference.org/?p=359" rel="nofollow">Everything in One Place</a> in which Wendy Drexler shares a <a href="http://teachweb2.wikispaces.com" rel="nofollow">Teach Web 2 Wiki</a>. Anyone is invited to use the wiki to comment on the different tools using SWOT analysis. So, for instance, if you were interested in blogs you could see some examples and the strengths, weaknesses, opportunities, and threats in the tools. I like your grid, too.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
