<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: What are the most important tech basics no teacher should be without?	</title>
	<atom:link href="https://www.k12handhelds.com/what-are-the-most-important-tech-basics-no-teacher-should-be-without/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.k12handhelds.com/what-are-the-most-important-tech-basics-no-teacher-should-be-without/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Mar 2009 21:38:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Mobile Musings &#187; Blog Archive &#187; Tech basics no teacher should be without		</title>
		<link>https://www.k12handhelds.com/what-are-the-most-important-tech-basics-no-teacher-should-be-without/#comment-323</link>

		<dc:creator><![CDATA[Mobile Musings &#187; Blog Archive &#187; Tech basics no teacher should be without]]></dc:creator>
		<pubDate>Sun, 29 Mar 2009 21:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.k12handhelds.com/blog/?p=471#comment-323</guid>

					<description><![CDATA[[...] &#171; What are the most important tech basics no teacher should be without? [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &laquo; What are the most important tech basics no teacher should be without? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Midge Frazel		</title>
		<link>https://www.k12handhelds.com/what-are-the-most-important-tech-basics-no-teacher-should-be-without/#comment-322</link>

		<dc:creator><![CDATA[Midge Frazel]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.k12handhelds.com/blog/?p=471#comment-322</guid>

					<description><![CDATA[taking a digital photo and uploading it to a photo hosting site for safe archive and editing.]]></description>
			<content:encoded><![CDATA[<p>taking a digital photo and uploading it to a photo hosting site for safe archive and editing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anne Kip		</title>
		<link>https://www.k12handhelds.com/what-are-the-most-important-tech-basics-no-teacher-should-be-without/#comment-321</link>

		<dc:creator><![CDATA[Anne Kip]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.k12handhelds.com/blog/?p=471#comment-321</guid>

					<description><![CDATA[After reading the comments from others, I don&#039;t have any new ideas to add.  I agree with the topics suggested and like the idea of differentiated exploring for adult learners.  I look forward to your movies, a few of which will fill some of my learning gaps.]]></description>
			<content:encoded><![CDATA[<p>After reading the comments from others, I don&#8217;t have any new ideas to add.  I agree with the topics suggested and like the idea of differentiated exploring for adult learners.  I look forward to your movies, a few of which will fill some of my learning gaps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Todd A. Fishburn		</title>
		<link>https://www.k12handhelds.com/what-are-the-most-important-tech-basics-no-teacher-should-be-without/#comment-320</link>

		<dc:creator><![CDATA[Todd A. Fishburn]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 14:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.k12handhelds.com/blog/?p=471#comment-320</guid>

					<description><![CDATA[Two Words: Information Literacy. We can and should not assume that adult learners have a firm grasp on information literacy, ethics, copyright, leadership, and the do&#039;s a dont&#039;s of web behavior. Great idea Karen!]]></description>
			<content:encoded><![CDATA[<p>Two Words: Information Literacy. We can and should not assume that adult learners have a firm grasp on information literacy, ethics, copyright, leadership, and the do&#8217;s a dont&#8217;s of web behavior. Great idea Karen!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julie		</title>
		<link>https://www.k12handhelds.com/what-are-the-most-important-tech-basics-no-teacher-should-be-without/#comment-319</link>

		<dc:creator><![CDATA[Julie]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 12:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.k12handhelds.com/blog/?p=471#comment-319</guid>

					<description><![CDATA[File management would be top on my list.   I can&#039;t imagine how many hours are wasted looking for files in an endless list in My Documents.   When to right click and when to left click
Using Save As when the file is read only
Using Save As to make Office 2007 files backward compatible for older versions
Recognizing different ports on the computer - SD vs. USB vs. VGA
The knowledge that a reboot can potentially solve an endless number of issues
Searching techniques online
How to backup your files to a flash drive, CD, or DVD (How to burn a CD or DVD - using drag and drop and then actually writing files to the CD) - I can&#039;t count the number of blank CD&#039;s I have been given because the files were never written to the CD.
Evaluating a website for credibility
Tips for projecting the computer image through a data projector (Which piece of equipment to start first, pressing F8 on an Dell laptop, restarting if necessary, checking cable connections, etc.)]]></description>
			<content:encoded><![CDATA[<p>File management would be top on my list.   I can&#8217;t imagine how many hours are wasted looking for files in an endless list in My Documents.   When to right click and when to left click<br />
Using Save As when the file is read only<br />
Using Save As to make Office 2007 files backward compatible for older versions<br />
Recognizing different ports on the computer &#8211; SD vs. USB vs. VGA<br />
The knowledge that a reboot can potentially solve an endless number of issues<br />
Searching techniques online<br />
How to backup your files to a flash drive, CD, or DVD (How to burn a CD or DVD &#8211; using drag and drop and then actually writing files to the CD) &#8211; I can&#8217;t count the number of blank CD&#8217;s I have been given because the files were never written to the CD.<br />
Evaluating a website for credibility<br />
Tips for projecting the computer image through a data projector (Which piece of equipment to start first, pressing F8 on an Dell laptop, restarting if necessary, checking cable connections, etc.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tina Clifford		</title>
		<link>https://www.k12handhelds.com/what-are-the-most-important-tech-basics-no-teacher-should-be-without/#comment-318</link>

		<dc:creator><![CDATA[Tina Clifford]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 04:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.k12handhelds.com/blog/?p=471#comment-318</guid>

					<description><![CDATA[OMG! I think file management has to be tops. File formats would be next, followed by clicking...single left-click, double-click (left), right-click. It drives me crazy when people double-click a link! Tabbed browsing is important, as is terminology. Downloading a program is different that installing a program! Burning a CD or DVD is important. Knowing how to use a laptop ... touch pad ... hook up to a data projector ... is important. Knowing that restarting a computer is different than logging off, which is part of basic troubleshooting skills, just like checking cables and making sure that equipment is plugged in. Backing up your own info is an important little tidbit! The list could go on and on!]]></description>
			<content:encoded><![CDATA[<p>OMG! I think file management has to be tops. File formats would be next, followed by clicking&#8230;single left-click, double-click (left), right-click. It drives me crazy when people double-click a link! Tabbed browsing is important, as is terminology. Downloading a program is different that installing a program! Burning a CD or DVD is important. Knowing how to use a laptop &#8230; touch pad &#8230; hook up to a data projector &#8230; is important. Knowing that restarting a computer is different than logging off, which is part of basic troubleshooting skills, just like checking cables and making sure that equipment is plugged in. Backing up your own info is an important little tidbit! The list could go on and on!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Randy Wilson		</title>
		<link>https://www.k12handhelds.com/what-are-the-most-important-tech-basics-no-teacher-should-be-without/#comment-317</link>

		<dc:creator><![CDATA[Randy Wilson]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 03:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.k12handhelds.com/blog/?p=471#comment-317</guid>

					<description><![CDATA[Yours are excellent, Karen. Here are some others that you might consider.

I think a very important and overlooked computer skill is learning how to access the help system. Most people are surprised to find out how much they can learn by pressing the F1 key.

Keyboarding skills like using the shift key to select text, and the keyboard to cut and paste, Using home, end, pg up, and pg dn with the cntrl key. The difference between the backspace and the delete key and using the insert key.

How to formulate an effective search by recognizing keywords and using basic search syntax including quotes, minus, and plus.

Recognizing secure sites and why is it important whether the site is secure.

Making backups, how to do it quickly and easily. What is the point of making backups?]]></description>
			<content:encoded><![CDATA[<p>Yours are excellent, Karen. Here are some others that you might consider.</p>
<p>I think a very important and overlooked computer skill is learning how to access the help system. Most people are surprised to find out how much they can learn by pressing the F1 key.</p>
<p>Keyboarding skills like using the shift key to select text, and the keyboard to cut and paste, Using home, end, pg up, and pg dn with the cntrl key. The difference between the backspace and the delete key and using the insert key.</p>
<p>How to formulate an effective search by recognizing keywords and using basic search syntax including quotes, minus, and plus.</p>
<p>Recognizing secure sites and why is it important whether the site is secure.</p>
<p>Making backups, how to do it quickly and easily. What is the point of making backups?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Donna		</title>
		<link>https://www.k12handhelds.com/what-are-the-most-important-tech-basics-no-teacher-should-be-without/#comment-316</link>

		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 01:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.k12handhelds.com/blog/?p=471#comment-316</guid>

					<description><![CDATA[It will be hard to choose just 10!  How about:

--selecting most appropriate apps for a task
--finding alternative apps in the cloud
--screen capture
--downloading (app, image, other file) and finding it!
--built in accessibility options
--using appropriate seach tools and strategies
--basic website evaluation
--troubleshooting techniques]]></description>
			<content:encoded><![CDATA[<p>It will be hard to choose just 10!  How about:</p>
<p>&#8211;selecting most appropriate apps for a task<br />
&#8211;finding alternative apps in the cloud<br />
&#8211;screen capture<br />
&#8211;downloading (app, image, other file) and finding it!<br />
&#8211;built in accessibility options<br />
&#8211;using appropriate seach tools and strategies<br />
&#8211;basic website evaluation<br />
&#8211;troubleshooting techniques</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aaron		</title>
		<link>https://www.k12handhelds.com/what-are-the-most-important-tech-basics-no-teacher-should-be-without/#comment-315</link>

		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 23:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.k12handhelds.com/blog/?p=471#comment-315</guid>

					<description><![CDATA[I agree with many of the items already listed.  We were just talking with some teachers about OS skills.  Things like:

-files and folders
-file formats
-connecting and using devices like projectors
-file size/download time
-searching for files
-image editing
-file paths

Many of these skills seem to get in the way of some really good ideas that end in frustration.]]></description>
			<content:encoded><![CDATA[<p>I agree with many of the items already listed.  We were just talking with some teachers about OS skills.  Things like:</p>
<p>-files and folders<br />
-file formats<br />
-connecting and using devices like projectors<br />
-file size/download time<br />
-searching for files<br />
-image editing<br />
-file paths</p>
<p>Many of these skills seem to get in the way of some really good ideas that end in frustration.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt		</title>
		<link>https://www.k12handhelds.com/what-are-the-most-important-tech-basics-no-teacher-should-be-without/#comment-314</link>

		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 23:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.k12handhelds.com/blog/?p=471#comment-314</guid>

					<description><![CDATA[I think OS skills are #1 on my list:
* Managing and organizing files
* Searching for files
* Installing/Uninstalling apps
* Accessing settings / Control Panel
* Identifying how much RAM, HD space, etc. they have
* How big files are / what type of file based on extension]]></description>
			<content:encoded><![CDATA[<p>I think OS skills are #1 on my list:<br />
* Managing and organizing files<br />
* Searching for files<br />
* Installing/Uninstalling apps<br />
* Accessing settings / Control Panel<br />
* Identifying how much RAM, HD space, etc. they have<br />
* How big files are / what type of file based on extension</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
